Asus PRIME H410M-E Motherboard for Intel 10th Gen Processors – LGA1200 Socket
Original price was: ₹7,800.00.₹6,050.00Current price is: ₹6,050.00.
Out of stock
Additional Information
Cash on Delivery
Cash on Delivery is available for most of the products. However, we may sometimes ask for a small advance payment while confirming the order.
10 Days Return
You can return the product & get a new replacement if the product is received in defective/ damaged condition.
Free Fast Delivery
We are glad to provide free shipping throughout India.
100% Secure Payment
We are using the best payment gateway “Razorpay” for safe & secure and hassle-free payments.
Genuine Manufacturer Warranty
All products sold through our website comes with a manufacturer’s warranty & We provide GST invoice for every order. To know the warranty period, Please check in the product specification.
Excellent Customer Support
We are available on WhatsApp/ Phone – 8122581225. and Email: hello@thevaluestore.in
Reviews
Product Description
Intel H410 (LGA 1200) mic-ATX motherboard with M.2 support, DDR4 2933MHz, HDMI, D-Sub, USB 3.2 Gen 1 ports, SATA 6 Gbps, COM header
- Intel LGA 1200 socket: Ready for 10th Gen Intel? Core??processors
- 5X Protection III: Multiple hardware safeguards for all-round protection
- ASUS OptiMem: Careful routing of traces and vias to preserve signal integrity for improved memory stability
- Ultrafast connectivity: M.2, 1 Gb Ethernet, USB 3.2 Gen 1 Type-A
ASUS Prime series is expertly engineered to unleash the full potential of 10th Gen Intel Core processors. Boasting a robust power design, comprehensive cooling solutions and intelligent tuning options, Prime H410 series motherboards provide daily users and DIY PC builders a range of performance tuning options via included software and hardware.
Tune It Your Way
Comprehensive controls form the foundation of the ASUS Prime series. The Prime H410 motherboard packs flexible tools to tune every aspect of your system, enabling you to tweak performance settings to perfectly match the way you work ??maximizing your productivity.
SPECIFICATIONS:
| Model | PRIME H410M-E |
| CPU | Intel? Socket 1200 for 10th Gen Intel? Core??lt;/sup>, Pentium? Gold and Celeron? Processors Supports Intel? 14 nm CPU Supports Intel? Turbo Boost Technology 2.0 and Intel? Turbo Boost Max Technology 3.0* *Intel? Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel? H410 |
| Memory | 2 x DIMM, Max. 64GB, DDR4 2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory * Dual Channel Memory Architecture Supports Intel? Extreme Memory Profile (XMP) OptiMem * 10th Gen Intel? Core??9/i7 CPUs support 2933/2800/2666/2400/2133 natively, Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
| Graphic | Integrated Graphics Processor * 1 x D-Sub 1 x HDMI 1.4b *Graphics specifications may vary between CPU types. |
| Expansion Slots | Intel? 10th Gen Processors 1 x PCIe 3.0 x16 (x16 mode) Intel? H410 Chipset 2 x PCIe 3.0 x1 |
| Storage | Total supports 1 x M.2 slots and 4 x SATA 6Gb/s ports Intel? H410 Chipset : 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode)*1 4 x SATA 6Gb/s port(s) |
| LAN | Realtek? RTL8111H |
| Audio | Realtek ALC887 7.1-Channel High Definition Audio CODEC *2 – Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Audio Feature : – LED-illuminated design – Audio Shielding – Dedicated audio PCB layers – Premium Japanese audio capacitors |
| USB Ports | Rear USB Port ( Total 4 ) 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) 2 x USB 2.0 port(s)(2 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s) 4 x USB 2.0 port(s) |
| Software Features | ASUS Exclusive Software Armoury Crate AI Suite 3 – Performance And Power Saving Utility TurboV EVO EPU Digi+ VRM Fan Xpert – EZ update ASUS CPU-Z AI Charger DAEMON Tools Norton Anti-virus software (Free Trial for 60 days) WinRAR UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode |
| ASUS Special Features | ASUS 5X PROTECTION III – ASUS DIGI+ VRM – ASUS LANGuard – ASUS Overvoltage Protection – ASUS SafeSlot Core – ASUS Stainless-Steel Back I/O ASUS Q-Design – ASUS Q-DIMM – ASUS Q-Slot ASUS Thermal Solution – Aluminum heatsink design |
| Back I/O Ports | 1 x PS/2 keyboard (purple) 1 x PS/2 mouse (green) 1 x D-Sub 1 x HDMI 1 x LAN (RJ45) port(s) 2 x USB 3.2 Gen 1 Type-A 2 x USB 2.0 3 x Audio jack(s) |
| Internal I/O Ports | 1 x CPU Fan connector(s) 1 x Chassis Fan connector(s) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode) 1 x COM port(s) connector(s) 4 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x Speaker connector |
| Accessories | I/O Shield 2 x SATA 6Gb/s cable(s) 1 x M.2 Anchor 1 x Supporting DVD User manual |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Manageability | WOL by PME, PXE |
| Operating System | Windows? 10 64-bit |
| Form Factor | mATX Form Factor 8.9 inch x 7.9 inch ( 22.6 cm x 20.3 cm ) |
| Warranty | 3 Years |
| Country Of Origin | China |
| Manufacturer | ASUS GLOBAL PTE LTD. 15A Changi Business Park Central 1, #05-01, Eightrium, Singapore 486035 |
| Importer | Rashi Peripherals Pvt.Ltd. Rashi Complex,”A” Building, Survey 186, Dongaripada, PomanVillage, Vasai Bhiwandi Road, Dist. Thane, Maharashtra – 401208 India |
| Net Quantity | 1 |
| Product Package Dimensions (LxWxH) | 26.5 x 27.5 x 5 Centimeters |
| Weight | 800g |
| Note | ***Features, Price and Specifications are subject to change without notice. |






